Clothing Sizes
Size | Petite Plus | Tall Plus | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
12 | 12P | 12T | 101-105 | 83-87 | 103-107 |
14 | 14P | 14T | 106-110 | 88-92 | 108-112 |
16 | 16P | 16T | 111-115 | 93-97 | 113-117 |
18 | 18P | 18T | 116-121 | 98-103 | 118-123 |
20 | 20P | 20T | 122-127 | 104-109 | 124-129 |
22 | 22P | 22T | 128-133 | 110-115 | 130-135 |
24 | 24P | 24T | 134-139 | 116-121 | 136-141 |
26 | - | - | 140-148 | 122-130 | 142-150 |
28 | - | - | 149-157 | 131-139 | 151-159 |
30 | - | - | 158-166 | 140-148 | 160-168 |
Size | Petite Plus | Tall Plus | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
XXS | XXSP | XXST | 101-105 | 83-87 | 103-107 |
XS | XSP | XST | 106-111 | 88-93 | 108-113 |
S | SP | ST | 112-119 | 94-101 | 114-121 |
M | MP | MT | 120-126 | 102-108 | 122-128 |
L | LP | LT | 127-134 | 109-116 | 129-136 |
XL | XLP | XLT | 135-141 | 117-123 | 137-143 |
2XL | - | - | 142-150 | 124-132 | 144-152 |
3XL | - | - | 151-159 | 133-141 | 153-161 |
4XL | - | - | 160-168 | 142-150 | 162-170 |
Relaxed Fit
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
14-16 | 106-115 | 88-97 | 108-117 |
18-20 | 116-127 | 98-109 | 118-129 |
22-24 | 128-139 | 110-121 | 130-141 |
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
14-18 | 106-121 | 88-103 | 108-123 |
20-24 | 122-139 | 104-121 | 124-141 |
Dual Sizing
Size shown on Label | Size shown Online | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
12-14 | XXS | 101-105 | 83-87 | 103-107 |
14-16 | XS | 106-111 | 88-93 | 108-113 |
16-18 | S | 112-119 | 94-101 | 114-121 |
18-20 | M | 120-126 | 102-108 | 122-128 |
20-22 | L | 127-134 | 109-116 | 129-136 |
22-24 | XL | 135-141 | 117-123 | 137-143 |
24-26 | 2XL | 142-150 | 124-132 | 144-152 |
26-28 | 3XL | 151-159 | 133-141 | 153-161 |
28-30 | 4XL | 160-168 | 142-150 | 162-170 |
Bra Sizes
Underbust cm | AU/NZ size | C Cup | D Cup | DD Cup | E Cup | F Cup | G Cup |
---|---|---|---|---|---|---|---|
78-82 | 14 XS/S |
96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
83-87 | 16 S/M |
101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
88-92 | 18 S/M |
106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
93-97 | 20 M/L |
111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
98-102 | 22 L/XL |
116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
103-107 | 24 L/XL |
121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
Shoe Size & Fit Guide
Size | AUS | UK | USA |
---|---|---|---|
37 | 6 | 4 | 6 |
38 | 7 | 5 | 7 |
39 | 8 | 6 | 8 |
40 | 9 | 7 | 9 |
41 | 10 | 8 | 10 |
42 | 11 | 9 | 11 |
SNEAKERS | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|
Length (cm) | 24.4 | 25 | 25.7 | 26.4 | 27 | 27.7 |
Width (cm) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 |
FLATS | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|
Length (cm) | 23.9 | 24.6 | 25.2 | 25.9 | 26.6 | 27.2 |
Width (cm) | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 |
SANDALS | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|
Length (cm) | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 |
Width (cm) | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 |
Reviews
There are no reviews yet.